Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-17BR(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-17receptorB,CytLuminereceptor-like4,IL-17receptorhomolog1,CRL4,EVI27,IL17BR |
Specificity | TheLumiAb™HumanIL-17BRELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-17BRproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-17R/Fc,IL-17RC,IL-17RD•Murine:IL-17BR/Fc,IL-17RC,IL-17RD |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 40-2500 |
NCBIGeneSymbol | IL17RB |
DatabaseLinks | GeneID: 55540 UniProtID: Q9NRM6 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanIL-17BRELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-17BRproteinswithintherangeof40-2500pg/ml. |