Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | ICAM-1(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Intercellularadhesionmolecule1,Majorgrouprhinovirusreceptor,CD54 |
Specificity | TheOmniKine?HumanICAM-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanICAM-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IFN-gamma,IL-1beta,PECAM-1,TNF-alpha,VCAM-1 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 23-3000pg/ml |
NCBIGeneSymbol | ICAM1 |
DatabaseLinks | GeneID: 3383 UniProtID: P05362 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanICAM-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanICAM-1proteinswithintherangeof23-3000pg/ml. |