Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-15(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-15 |
Specificity | TheOmniKine?HumanIL-15ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-15proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-2,IL-2sRalpha,IL-2sRgamma,IL-15sR?Murine:IL-15 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 16-1000pg/ml |
NCBIGeneSymbol | IL15 |
DatabaseLinks | GeneID: 3600 UniProtID: P40933 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanIL-15ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-15proteinswithintherangeof16-1000pg/ml. |